| 1st Place | Southside | Roger Wall, James Kelley, William Weldi, Alec Torres, Chuch Davis, Paul Toddy | $1,700.00 | Southside Amusement |
| 2nd Place | King of Jesters | Ron Morton, Brian McKinney, Roy Finchum, Josh Ulrich, Chuck Thurnall | $1,200.00 | Game Time |
| 3rd Place | Untouchables | Jimmy Deckard, Mike Langly, Matt Payne, Jeremiah Sheffler, Scott Cothron, Mike Langguth | $1,000.00 | GameTime Amusements |
| 4th Place | Bad Rolls | Gordon Knauer, Rob Tabelman, Phil Burba, Mike Davis, Don Long | $700.00 | Shaffer |
| 5th – 6th Place | Raw Talent | Keith Edwards, Eugene McCullough, Rickey Hughes, Tim Burrell, Jason Bauer | $500.00 | Just Darts |
| 5th – 6th Place | Pool Junkies | Tracey Helsey, Mick Shade, Neil Meek, Tim Grisby, Joe Pollitt | $500.00 | Shaffer |
| 7th – 8th Place | It Don’t Matter | Jeff Thompson, Mark Wissman, Marv Laprad, Naveen Ali, Jim McCullough | $400.00 | Playfair |
| 7th – 8th Place | Kilmer Amusement | Andy Kilmer, Rob Owen, Gary Riley, Kevin Wall, Mike Tarpley | $400.00 | Kilmer |
| 9th – 12th Place | Bad Banana | Jason Newby, Ron Gibson, Matt Gilbert, Randy Lenter, Scott Sealy | $300.00 | Shaffer |
| 9th – 12th Place | Old School | Henry Legg, Andy Simon, Dean Emerson, Gil Bernard, Jim Harrington | $300.00 | Playfair |
| 9th – 12th Place | Mexican Connection | Pedro Aranda, Robert Castaneda, Brian Roberts, Jose Lugo, Abel Lugo | $300.00 | Diltz |
| 9th – 12th Place | Fishes | Michael Taylor, Chris Crawford, Jeff Crawford, Dennis Girten, Jim Cassella | $300.00 | Boltz |
| 13th – 16th Place | A-RACK-A-PHOBIA | Tom Eddleman, Dan Krueger, Angelo Franzone, Frank Wilderding, Jim Sayre | $200.00 | Shaffer |
| 13th – 16th Place | Greenfelt Gangsters | Palmer Eicher, Chris Abney, Skeet Rushor, Don Wardell, Steve MCGill | $200.00 | Shaffer |
| 13th – 16th Place | Grumpy Old Men | Lenny Birk, Bob Oakes, Mike Mason, Bob Gentry, Dave Horton | $200.00 | Just Darts |
| 13th – 16th Place | Hustlers | Jerry Minix, Cory Miller, Jon Dixon, Al Weir, Mike Ford | $200.00 | Diltz |
