| 1st Place | Southside | Bill Doolen, Bobby Duvall, Steve Deckard, Brian Meek and Gary Bell | $2,300.00 | Southside Amusement |
| 2nd Place | Good-Bad-Skinny | Randy Linton, Willie Frazier, Chad Harris, Terry Guise, Scott George | $1,900.00 | Eiser’s |
| 3rd Place | Crown Me | Bill Smith, Rickey Ford, Wayne Earp, Chris Ford, Daniel Wilson | $1,300.00 | Shaffer |
| 4th Place | Styx & Stones | Troy Judy, Frietzsche, Dustin Reynolds, David Lee, Larry Deem | $1,000.00 | Shaffer |
| 5th – 6th Place | Mottier Strokers | Jason Shatto, Tom Taylor, Dwight Grooms, Eric Smith, Chris Branum | $800.00 | Mottier |
| 5th – 6th Place | 8 Ballers | Ken Gehring, Gary Admire, Evert Snow, Shane Martin, Kevin Cleary | $800.00 | Shaffer |
| 7th – 8th Place | Back Again | Vincent Williams, Michael Stewart, Mike Mason, Jay Poe, Cornello Penaluzo | $600.00 | Shaffer |
| 7th – 8th Place | Just Darts I | Joe Watson, Mike Brown, Ed Cunningham, Mark Puress, Dean Ettington | $600.00 | Just Darts |
| 9th – 12th Place | Handcars | Randy Pence, Craif\g Eberhard, Nik Helbert, Greg Heal,m Mike Helmick | $450.00 | Playfair |
| 9th – 12th Place | 8 Balls | Tom Durfee, Dean Johnson, Todd Johnson, Jeremy Edwards, Richard Felts | $450.00 | Dilts |
| 9th – 12th Place | Come Get Some | Ed Lee, Kevin Branning, Travis Platt, Mike Duke, Jamie Click | $450.00 | Playfair |
| 9th – 12th Place | No More Favors | Josh Mitchell, Tim Mitchell, Jeremy Miller, Mike Davis Jr, Phong Nguyen | $450.00 | Gametime |
| 13th – 16th Place | Gun Show | Bruce Kunkle, Everettr Leitz, Curry Kotarbas, Eric Soliven, Mel Schaub | $300.00 | Diltz |
| 13th – 16th Place | Scoobies | Chris Simcoe, JR Little, Darren Aarick, Jim Clark, Mike Watts | $300.00 | Muncie Coin |
| 13th – 16th Place | Rons Run Outs | John Winkler, Brian Rohlman, Bryan Groeninger, Jim Canada, Dennis Bolling | $300.00 | Amusement Inc |
| 13th – 16th Place | U Love It | Ken Norton, Earl Settles, Jeff Jones, Frank Bruce, Dean Hilton | $300.00 | Shaffer |
| 17th – 24th Place | SCIL | Isreal Sherman, Brad Van, Jeremy Shoda, Chris Barksdale, Randy Durnell | $200.00 | PJ’s |
| 17th – 24th Place | 5 Amigos | Bill Sibert, Ken Johns, Denny Leakey, Phil Lytle, Rick Poyser | $200.00 | Ace |
| 17th – 24th Place | Natural Born Hustlers | Rick Amber, Nate Jones, Robbie Dottson, Mike Marcharnd, Dough Krugh | $200.00 | Jack Eiser |
| 17th – 24th Place | If We Only Tried | Jerry Harpener, Rod Powers, Jimmy Brown, Pete Riddle, Bryan Burton | $200.00 | TNT |
| 17th – 24th Place | Ninas for the Money | Bob Wrightman, Terry Smith, Dan Frazier, Donnie Lewzader, Tim Muston | $200.00 | Huff |
| 17th – 24th Place | Play Some | Justin Weller, Merv Chanl Willie Sexton, Robby Rendant, Dave Clark | $200.00 | Star |
| 17th – 24th Place | No Bull 5 | Bobby Mann, Jheff Dayton, Jeff Hensey, Cash Vandeplas, Delaney Johnson | $200.00 | C & C |
| 17th – 24th Place | Peanut Gallery | Jodi Burnau, Brian Burnau, Tod Geise, Darrell Watson, Bruce Whitaker | $200.00 | Playfair |
