| 1st Place | Mexican Connection | $2,100.00 | Pedro Arnanda, Jose Lugo, Gavin Tinkey, Abel Lugo, Jasmie Archer, Salvador Lugo | Diltz |
| 2nd Place | 8 Ballz | $1,600.00 | Dean Steveson, Tom Dunfee, Todd Johnson, Richard Fetts, Matt Bendicks | Diltz |
| 3rd Place | A-Rack-A-Phobia | $1,300.00 | Dan Krueger, Jim Sayre, Angelo Franzone, Kip Lambert, Tom Eddlemon | Shaffer |
| 4th Place | Grandview Shooters | $1,100.00 | Jeremy Rice, JohnnyCronin, Brian Burton, Brian Coomes, Mike Mullen | Amusement, Inc |
| 5th – 6th Place | WMD’s | $900.00 | Jason Burch,, Don Brummett, Ken Wilson, Dan Wilson, Jeff Jones | Boyd |
| 5th – 6th Place | Michiganders | $900.00 | Players: Corey Kotwba, Evertt Leitz, Nick Clark, Matt Warda, Eric Sullivan | Diltz |
| 7th – 8th Place | Racks Tabbers | $750.00 | Rex Fish Don Allen, Dustin Allen, Darrell Kendrick, Derek Elkins | Mottier Amusement |
| 7th – 8th Place | This weeks winners | $750.00 | Jake Stephenson, Chris Minix, Ray Siefer, Chris Crawford, Jeremy Edwards | Diltz |
| 9th – 12th Place | Moods | $600.00 | Tom Thomae, Griffin Glynn, Bob Ball, Sam Ball, Mark Barker, Kevin Bridges | Star Amusement |
| 9th – 12th Place | Nina’s for the money | $600.00 | Bob Wrightman, Tim Mustin, Terry Smith, Donnie Lewzader, James Bagley | Bonham |
| 9th – 12th Place | Scoobies | $600.00 | Chris Simcoe, Mike Dortone, Joe Perry, Frank Hayes, Duane Thomas | Muncie Coin |
| 9th – 12th Place | I-812 | $600.00 | Kevin Hughes, Rick Poyser, Chuck Brouillard, Tom Bradtmiller, Charles Rhen | PJ’s |
| 13th – 16th Place | Misfits | $400.00 | Don Wardell, Jim Trotter, Palmer Eicher, Ronnie Solgot, Joshua Harper | Shaffer |
| 13th – 16th Place | Road Warriors | $400.00 | Greg Cook, Jim Bartrom, Larry Kissinger, Bob McCoy, Greg Van Houtin | Playfair |
| 13th – 16th Place | What | $400.00 | Matthew Gilespie, John Burton, Alan Orear, Randy Venter, Ed Irwin, Anthony King | Shaffer |
| 13th – 16th Place | Who R U | $400.00 | Jason Schoof, Mike Barger, Andy Rambo, Mel Schaub, Bruce Knuckle | Star Amusement |
| 17th – 24th Place | Dirty Half Dozen | $250.00 | Terry Arnett, Jeff Molarak, Joe Fry, Hoss Cocklin, Mark Aleis, Dan Paul | Jack Eiser Sales |
| 17th – 24th Place | Faa-cue | $250.00 | Charles Morrison, Bill Baker, Bob Aimone, Scot Rogers, Dan Calmbacher | Star Amusement |
| 17th – 24th Place | I thought I was stripes | $250.00 | Scott Fieber, Thaddeus Jones, Dennis Boling, Jim Wheeler, Jeremy Dean | Amusement Inc |
| 17th – 24th Place | Loose Gravel | $250.00 | John Lancaster Jr, Tim Keil, John Stilley, Jerry Larkin, Jeff Richardson | Diltz |
| 17th – 24th Place | Perry County Outlaws | $250.00 | John Thiomas, Ed Kellems Sr, Ed Kellems Jr, Robert Kellems, Eric Gaynor | TNT |
| 17th – 24th Place | Pocket Rockers | $250.00 | Brian Roberts, Keith Fulbright, Bob Bailey, Victor Aranda, Rick Nelson, Greg Poehlman | Diltz & Sons |
| 17th – 24th Place | The Underdogs | $250.00 | Phil Thompson, Chad Sharp, Jim Sheperd, Howard Chapman, Bill Jones | Boyd |
| 17th – 24th Place | Triangle 1 | $250.00 | Mark Cochron, Tim Helm, Steve Young, Jerry Watson, Chad | Kilmer Amusement |
